Pages

cdlu syllabus of b.ed Ist year

cdlu syllabus of b.ed Ist year

One year b.ed syllabus is given below..

b.ed syllabus theory one year course

SCHEME OF EXAMINATION AND SYLLABUS FOR B. Ed. ONE YEAR

PART I: THEORY (PAPERS I- VII) Max. Marks: 700
PAPER Max. Marks

NOMENCLATURE External Internal/ Practicum/Sessionals Periods per Week (Exam Hours: Marks)

I Philosophical, Sociological, and Economic Bases of Education 80 20 6 (3 Hrs.: 100)

II Educational Psychology 80 20 6 (3 Hrs.: 100)

III A Vision of Secondary Education in India in the context of 21st Century 40 10 3 (1.30 Hrs: 50)

III B Any one of the following:  Opt. i Yoga Education 40 10 3 (1.30 Hrs: 50)

Opt. ii Educational and Vocational Guidance and Counselling 40 10 3 (1.30 Hrs: 50)

Opt. iii Health and Physical Education 40 10 3 (1.30 Hrs: 50)



Opt. iv Environmental Education 40 10 3 (1.30 Hrs: 50)

Opt. v Distance and Open Learning 40 10 3 (1.30 Hrs: 50)

Opt. vi Educational Measurement and Evaluation 40 10 3 (1.30 Hrs: 50)

Opt. vii Gender Sensitization and School 40 10 3 (1.30 Hrs: 50)

Opt. viii Human Rights Education 40 10 3 (1.30 Hrs: 50)

IV A Curriculum and School Management 40 10 3 (1.30 Hrs: 50)

IV B Inclusive Education 40 10 3 (1.30 Hrs: 50)

V Information Communication and Educational Technology 80 20 6 (3 Hrs: 100)

Desktop/b.ed. 2

VI & VII Teaching of School Subjects:

Note: Candidate is required to opt two ‘Teaching of School Subjects’ while selecting one from any group. However, the candidate who have passed Shastri examination can opt for two subjects from Group A


b.ed syllabus of Group A

Opt. i Teaching of Hindi 80 20 6 (3 Hrs.:100)

Opt. ii Teaching of English 80 20 6 (3 Hrs.:100)

Opt. iii Teaching of Punjabi 80 20 6 (3 Hrs.:100)

Opt. iv Teaching of Sanskrit 80 20 6 (3 Hrs.:100)

Opt. v Teaching of Physical Science 60 20+20 6 (3 Hrs.:100)

b.ed syllabus of Group B

Opt. i Teaching of Social Studies 80 20 6 (3 Hrs.:100)

Opt. ii Teaching of Science and Technology 80 20 6 (3 Hrs.:100)

Opt. iii Teaching of Commerce 80 20 6 (3 Hrs.:100)

Opt. iv Teaching of Computer Science 80 20 6 (3 Hrs.:100)

Opt. v Teaching of Home Science 80 20 6 (3 Hrs.:100)

Opt. vi Teaching of Economics 80 20 6 (3 Hrs.:100)

b.ed syllabus of Group C

Opt. i Teaching of Mathematics 80 20 6 (3 Hrs.:100)

Opt. ii Teaching of Arts 80 20 6 (3 Hrs.:100)

Opt. iii Teaching of Music 80 20 6 (3 Hrs.:100)

Opt. iv Teaching of Life Science 60 20+20 6 (3 Hrs.:100)

for syllabus of b.ed practical please see next post and don't for get to re-check the information properly and on official website of cdlu.

No comments:

Post a Comment