Gju hisar which is known as - GURU JAMBHESHWAR UNIVERSITY OF SCIENCE & TECHNOLOGY, HISAR
gju is going to announce the result of entrance test of mbd which was held before few day's
RESULT OF ENTRANCE TEST OF MASTER OF BUSINESS ADMINISTRATION
roll no. wise list of mba entrance exam-ed students
SR NO ROLL NO NAME CATEGORY MARKS RANK
1 14102054 BHAWNA BCA 46 20
2 14102001 AMIT CHAUDHARY 44 22
3 14102002 MOHIT SHARMA EBP 39 27
4 14102003 VARUN GARG GEN 47 19
5 14102004 SAHIL YADAV BCB 60 7
6 14102005 NILESH BAJAJ GEN 51 15
7 14102006 RAHUL KHURANA GEN 37 29
8 14102007 PARAS GEN 48 18
9 14102008 SUMIT BHALLA GEN 40 26
10 14102009 SHIVALI THUKRAL GEN 40 26
11 14102010 SHAILENDER KUMAR SC 42 24
12 14102011 EKTA BHATIA GEN 48 18
13 14102012 PUSHPENDER SBC 49 17
14 14102013 RAJESH KUMAR BCA 41 25
15 14102014 MOHIT KASHYAP BCA 44 22
16 14102015 RUPESHTVERMA BCA 50 16
17 14102018 AJAY KUMAR GEN 39 27
18 14102019 VIKAS SINGH SBC 55 11
19 14102020 POONAM SBC 49 17
20 14102021 POONAM GEN 44 22
21 14102022 DIKSHA KHURANA GEN 46 20
22 14102023 AMIT KUMAR BCA 49 17
23 14102024 VANDANA GEN 42 24
24 14102025 SUMAN KUMARI GEN 49 17
25 14102026 MANJU BALA SBC 42 24
26 14102027 GHANENDER SINGH BCB 65 5
27 14102028 RIYA MITTAL GEN 45 21
28 14102029 RAKHI GARG GEN 54 12
29 14102030 KAVITADRANI SBC 36 30
30 14102031 VINEET NARANG GEN 41 25
31 14102032 VANISHA THAKRAL GEN 42 24
32 14102034 JYOTI YADAV BCB 16 40
33 14102035 PRIYANKA RANI SBC 38 28
34 14102036 MONIKA GOYAL GEN 52 14
35 14102037 SAHIL GARG GEN 41 25
36 14102038 MANJEET SC 27 37
37 14102039 ADITYA AGGARWAL GEN 73 1
38 14102040 SHUBHAM GEN 53 13
39 14102041 GOPAL GOYAL GEN 44 22
40 14102042 RAVIN SIHAG SBC 45 21
41 14102043 MONICA SC 47 19
42 14102044 MONIKA VERMA BCA 43 23
43 14102045 PRASHANT KUMAR GEN 49 17
44 14102046 SONAM MEHTA GEN 46 20
45 14102047 MANJU KUMARI SC 43 23
46 14102048 AKSHAY ARORA GEN 38 28
47 14102049 ANIL KUMAR GEN 53 13
48 14102050 KAPIL SC 52 14
49 14102051 PRATEEK GEN 47 19
50 14102052 ASHISH BOORA SBC 67 4
51 14102053 SANDEEP KAUR GEN 30 35
52 14102055 DEEPAK KUMAR GEN 46 20
53 14102056 DEEPAK BCB FF 31 34
54 14102057 PARTEEK GEN 45 21
55 14102058 JAGBIR SINGH SBC 68 3
56 14102059 KULDEEP SBC 56 10
57 14102060 PRINCEPAL KAUR GEN 47 19
58 14102061 HARSH GEN 45 21
59 14102062 HAMEED BCA 35 31
60 14102063 KULDEEP SC 25 38
61 14102064 TANVI GARG GEN 57 9
62 14102065 ANOOP SBC 51 15
63 14102066 RUBY GEN 49 17
64 14102067 SAKIYA GEN 24 39
65 14102068 AARPHA GEN 34 32
66 14102069 NEETU VERMA BCA 35 31
67 14102070 NITIN PUNIYA SC 29 36
68 14102071 MOHAN SAINI BCB 38 28
69 14102072 MANISH KUMAR BCB 36 30
70 14102073 SANDEEP KUMAR BCB 49 17
71 14102074 SITARAM BCB 35 31
72 14102075 PARVEEN KUMAR SBC 48 18
73 14102076 PREETI KUMARI SBC 43 23
74 14102077 SAPNA SC 29 36
75 14102078 CHARU GEN 35 31
76 14102079 AMIT KUMAR GEN 55 11
77 14102080 RENU JANGRA BCA 34 32
78 14102081 MANDEEP SC 41 25
79 14102082 VIKRAMJEET BAMEL GEN 72 2
80 14102083 PAWAN KUMAR SC 32 33
81 14102084 VINEET JYANI GEN 73 1
82 14102085 SUBHASH BCA 41 25
83 14102086 VIKRAM SINGH SC 41 25
84 14102087 SANDEEP KUMAR SBC 37 29
85 14102088 MUKESH SAINI BCB 36 30
86 14102089 SUKHPAL SINGH BCA 57 9
87 14102091 SATISH KUMAR SC 45 21
88 14102092 PARUL JAIN GEN 61 6
89 14102093 RUCHI BANSAL GEN 58 8
90 14102094 DEEPAK GARG GEN 56 10
91 14102095 ATAM PARKASH BCA 53 13
92 14102096 SURESH SONI BCA 31 34
NOTE: Tie-break in case of identical marks will be decided at the time
of Counselling as per rules.
for more information please visit to official website of gju.
gju is going to announce the result of entrance test of mbd which was held before few day's
RESULT OF ENTRANCE TEST OF MASTER OF BUSINESS ADMINISTRATION
roll no. wise list of mba entrance exam-ed students
SR NO ROLL NO NAME CATEGORY MARKS RANK
1 14102054 BHAWNA BCA 46 20
2 14102001 AMIT CHAUDHARY 44 22
3 14102002 MOHIT SHARMA EBP 39 27
4 14102003 VARUN GARG GEN 47 19
5 14102004 SAHIL YADAV BCB 60 7
6 14102005 NILESH BAJAJ GEN 51 15
7 14102006 RAHUL KHURANA GEN 37 29
8 14102007 PARAS GEN 48 18
9 14102008 SUMIT BHALLA GEN 40 26
10 14102009 SHIVALI THUKRAL GEN 40 26
11 14102010 SHAILENDER KUMAR SC 42 24
12 14102011 EKTA BHATIA GEN 48 18
13 14102012 PUSHPENDER SBC 49 17
14 14102013 RAJESH KUMAR BCA 41 25
15 14102014 MOHIT KASHYAP BCA 44 22
16 14102015 RUPESHTVERMA BCA 50 16
17 14102018 AJAY KUMAR GEN 39 27
18 14102019 VIKAS SINGH SBC 55 11
19 14102020 POONAM SBC 49 17
20 14102021 POONAM GEN 44 22
21 14102022 DIKSHA KHURANA GEN 46 20
22 14102023 AMIT KUMAR BCA 49 17
23 14102024 VANDANA GEN 42 24
24 14102025 SUMAN KUMARI GEN 49 17
25 14102026 MANJU BALA SBC 42 24
26 14102027 GHANENDER SINGH BCB 65 5
27 14102028 RIYA MITTAL GEN 45 21
28 14102029 RAKHI GARG GEN 54 12
29 14102030 KAVITADRANI SBC 36 30
30 14102031 VINEET NARANG GEN 41 25
31 14102032 VANISHA THAKRAL GEN 42 24
32 14102034 JYOTI YADAV BCB 16 40
33 14102035 PRIYANKA RANI SBC 38 28
34 14102036 MONIKA GOYAL GEN 52 14
35 14102037 SAHIL GARG GEN 41 25
36 14102038 MANJEET SC 27 37
37 14102039 ADITYA AGGARWAL GEN 73 1
38 14102040 SHUBHAM GEN 53 13
39 14102041 GOPAL GOYAL GEN 44 22
40 14102042 RAVIN SIHAG SBC 45 21
41 14102043 MONICA SC 47 19
42 14102044 MONIKA VERMA BCA 43 23
43 14102045 PRASHANT KUMAR GEN 49 17
44 14102046 SONAM MEHTA GEN 46 20
45 14102047 MANJU KUMARI SC 43 23
46 14102048 AKSHAY ARORA GEN 38 28
47 14102049 ANIL KUMAR GEN 53 13
48 14102050 KAPIL SC 52 14
49 14102051 PRATEEK GEN 47 19
50 14102052 ASHISH BOORA SBC 67 4
51 14102053 SANDEEP KAUR GEN 30 35
52 14102055 DEEPAK KUMAR GEN 46 20
53 14102056 DEEPAK BCB FF 31 34
54 14102057 PARTEEK GEN 45 21
55 14102058 JAGBIR SINGH SBC 68 3
56 14102059 KULDEEP SBC 56 10
57 14102060 PRINCEPAL KAUR GEN 47 19
58 14102061 HARSH GEN 45 21
59 14102062 HAMEED BCA 35 31
60 14102063 KULDEEP SC 25 38
61 14102064 TANVI GARG GEN 57 9
62 14102065 ANOOP SBC 51 15
63 14102066 RUBY GEN 49 17
64 14102067 SAKIYA GEN 24 39
65 14102068 AARPHA GEN 34 32
66 14102069 NEETU VERMA BCA 35 31
67 14102070 NITIN PUNIYA SC 29 36
68 14102071 MOHAN SAINI BCB 38 28
69 14102072 MANISH KUMAR BCB 36 30
70 14102073 SANDEEP KUMAR BCB 49 17
71 14102074 SITARAM BCB 35 31
72 14102075 PARVEEN KUMAR SBC 48 18
73 14102076 PREETI KUMARI SBC 43 23
74 14102077 SAPNA SC 29 36
75 14102078 CHARU GEN 35 31
76 14102079 AMIT KUMAR GEN 55 11
77 14102080 RENU JANGRA BCA 34 32
78 14102081 MANDEEP SC 41 25
79 14102082 VIKRAMJEET BAMEL GEN 72 2
80 14102083 PAWAN KUMAR SC 32 33
81 14102084 VINEET JYANI GEN 73 1
82 14102085 SUBHASH BCA 41 25
83 14102086 VIKRAM SINGH SC 41 25
84 14102087 SANDEEP KUMAR SBC 37 29
85 14102088 MUKESH SAINI BCB 36 30
86 14102089 SUKHPAL SINGH BCA 57 9
87 14102091 SATISH KUMAR SC 45 21
88 14102092 PARUL JAIN GEN 61 6
89 14102093 RUCHI BANSAL GEN 58 8
90 14102094 DEEPAK GARG GEN 56 10
91 14102095 ATAM PARKASH BCA 53 13
92 14102096 SURESH SONI BCA 31 34
NOTE: Tie-break in case of identical marks will be decided at the time
of Counselling as per rules.
for more information please visit to official website of gju.
No comments:
Post a Comment